<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>7</volume_number>
		<volume_title>Kleinheubacher Berichte 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/ars-7-5-2009</doi>
	<article_url>http://www.adv-radio-sci.net/7/5/2009/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/7/5/2009/ars-7-5-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/7/5/2009/ars-7-5-2009.pdf</fulltext_pdf>
	<start_page>5</start_page>
	<end_page>10</end_page>
	<publication_date>2009-05-18</publication_date>
	<article_title content_type="html">Considerations on radar localization in multi-target environments</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Rabe</name>
			<email>rabe@hft.uni-hannover.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>E. Denicke</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>G. Armbrecht</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>T. Musch</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>I. Rolfes</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Leibniz Universität Hannover, Institut für Hochfrequenztechnik und Funksysteme, Appelstr. 9a, 30167 Hannover, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Ruhr-Universität Bochum, Lehrstuhl für Elektronische Mess- und Schaltungstechnik, Universitätsstr. 150, 44801 Bochum, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In a multitude of applications like e.g. in automotive radar systems a
localization of multiple passive targets in the observed area is necessary.
This contribution presents a robust approach based on trilateration to detect
point scatterers in a two-dimensional plane using the reflection and
transmission information of only two antennas. The proposed algorithm can
identify and remove ambiguities in target detection which unavoidably occur
in certain target constellations in such a two-antenna configuration.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Carriere, R. and Moses, R.: High resolution radar target modeling using a modified Prony estimator, IEEE T. Antenn. Propag., 40, 13–18, 1992. </reference>
		<reference numeration="2" content_type="text"> Helmbrecht, E. and Biebl, E.: Radar imaging using noncoherent sensors, Proc. IEEE MTT-S International Microwave Symposium Digest, 4 pp., 2005. </reference>
		<reference numeration="3" content_type="text"> Michael, B., Menzel, W., and Gronau, A.: A real-time close-range imaging system with fixed antennas, IEEE T. Microw. Theory, 48, 2736–2741, 2000. </reference>
		<reference numeration="4" content_type="text"> Wenger, J.: Future Trends in Automotive Radar/Imaging Radar, Proc. 28th European Microwave Conference, 1, 636–664, 1998. </reference>
		<reference numeration="5" content_type="text"> Yang, Y. and Fathy, A.: Design and Implementation of a Low-Cost Real-Time Ultra-Wide Band See-Through-Wall Imaging Radar System, Proc. IEEE/MTT-S International Microwave Symposium, 1467–1470, 2007. </reference>
	</references>
</article>

