<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>7</volume_number>
		<volume_title>Kleinheubacher Berichte 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/ars-7-249-2009</doi>
	<article_url>http://www.adv-radio-sci.net/7/249/2009/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/7/249/2009/ars-7-249-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/7/249/2009/ars-7-249-2009.pdf</fulltext_pdf>
	<start_page>249</start_page>
	<end_page>253</end_page>
	<publication_date>2009-05-19</publication_date>
	<article_title content_type="html">Estimation of the threat of IEMI to complex electronic systems</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. Kanyou Nana</name>
			<email>kanyounana@hsu-hh.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Korte</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>S. Dickmann</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>H. Garbe</name>
		</author>
		<author numeration="5" affiliations="3">
			<name>F. Sabath</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Leibniz-Universität Hannover, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Wehrwissenschaftliches Institut für Schutztechnologien, Munster, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The threat of ultra wideband (UWB) sources is interesting for military
issues. This paper summarizes information concerning the voltages generated
from some commercially available UWB generator systems and their produced
electromagnetic fields. The paper focuses on the coupling of UWB fields
into electronic equipment and discusses possible modeling and measurement
techniques to estimate such a threat for modern ships. An evaluation
procedure for the determination of the induced voltage at the input of
an electronic component is presented. This method is based on the
computation of the internal electric field and the measurements on
a test network, which is similar to the structure of the steering
control cabling. It allows the estimation of the potential threat
for the ship&apos;s electronic equipment due to the exposal to UWB emitting sources.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ianoz, M. and Wipf, H.: Modeling and Simulation Methods to Assess EM Terrorism Effects, Asia-Pacific Conference on Environmental Electromagnetics CEEM, Shanghai, China, 2000. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="2" content_type="text"> Radasky, W. A.: The Threat of Intentional Electromagnetic Interference (IEMI) to Wired and Wireless Systems, 17th International Zurich Symposium on Electromagnetic Compatibility, Zurich, Switzerland, 110–163, 2006. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="3" content_type="text"> Kanyou Nana, R., Dickmann, S., and Sabath, F.: Electromagnetic field vulnerability of complex systems – an application of EM topology, Adv. Radio Sci., 6, 273–277, 2008. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="4" content_type="text"> Tesche, F. M., Ianov, M. V., and Karlsson T.: EMC Analysis Methods and Computational Models, ISBN: 0-471-15573-X, John Wiley &amp; Sons, Inc., New York, USA, 1996. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="5" content_type="text"> Camp, M.: Empfindlichkeit elektronischer Schaltungen gegen transiente elektromagnetische Feldimpulse, ISBN 3-8322-3504-3, Shaker Verlag, Dissertation, Universität Hannover, 2004. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="6" content_type="text"> Sonnemann, F.: Susceptibility Investigations of High-Power EM-Fields on electronic systems, International Symposium and technical Exhibition on electromagnetic Compatibility, Zurich, Switzerland, 2003. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="7" content_type="text"> Baum, C. E.: Electromagnetic Topology: A formal approach to the analysis and design of complex electronic systems, Proc. Zurich EMC Symp., 209–214, 1982. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="8" content_type="text"> Paul, C. R.: Analysis of Multiconductor Transmission Lines, ISBN 0-471-02080-X, John Wiley &amp; Sons, Includes bibliographical references and index, New York, USA, 1994. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="9" content_type="text"> Giri, D. V.: Radiation of impulse-like waveforms with illustrative applications, Ultrawideband and Ultrashort Impulse Signals, Sevastopol, Ukraine, 19–22, September 2004. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
		<reference numeration="10" content_type="text"> IEEE Std. 299: IEEE Standard Method for Measuring the Effectiveness of Electromagnetic Shielding Enclosures, IEEE Inc., 345 East 47 Street, New York, NY 10017, USA, 1997. %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% </reference>
	</references>
</article>

