<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>7</volume_number>
		<volume_title>Kleinheubacher Berichte 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/ars-7-219-2009</doi>
	<article_url>http://www.adv-radio-sci.net/7/219/2009/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/7/219/2009/ars-7-219-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/7/219/2009/ars-7-219-2009.pdf</fulltext_pdf>
	<start_page>219</start_page>
	<end_page>223</end_page>
	<publication_date>2009-05-19</publication_date>
	<article_title content_type="html">A novel technique for CAD-optimization of analog circuits with bipolar transistors</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>B. Dimov</name>
			<email>boyko.dimov@imms.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>V. Boos</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>T. Reich</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>Ch. Lang</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>E. Hennig</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>R. Sommer</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Mikroelektronik- und Mechatronik-Systeme gGmbH, Ilmenau, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In this paper, a novel approach for robust automatic optimization of analog
circuits with bipolar transistors is presented. It includes additional
formal parameters into the device model cards, which sweep the model
parameters smoothly between the different device types. In this way, not
only the sizing, but also the choice of the device type is committed to the
optimization tool, thus improving the efficiency of the design process
significantly.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Berkner, J.: Kompaktmodelle fuer Bipolartransistoren, expert verlag, 2002. </reference>
		<reference numeration="2" content_type="text"> Cadence Design Systems: Virtuoso NeoCircuit Circuit Sizing and Optimization, http://www.cadence.com/products/custom_ic/neocircuit/index.aspx, 2008. </reference>
		<reference numeration="3" content_type="text"> Dimov, B., Hennig, E., Lang, Ch., and Sommer, R.: Direct Performance Evaluation of Bipolar Transistor Devices for Analog Circuit Design, Proc. X$^\rm th$ Int. Workshop on Symbolic and Numeric Methods, Modeling and Applications to Circuit Design SMACD&apos;08, 49–55, 2008. </reference>
		<reference numeration="4" content_type="text"> Furth, P. M. and Andreou, A. G.: A High-Drive Low-Power BiCMOS Buffer Using Compound PMOS / NPN Transistors, Proc. 36th Midwest Symposium on Circuits and Systems, 2, 1369–1372, 1993. </reference>
		<reference numeration="5" content_type="text"> Graeb, H.: Analog Design Centering and Sizing, Springer, 2007. </reference>
		<reference numeration="6" content_type="text"> Gummel, H. K. and Poon H. C.: An Integral Charge Control Model of Bipolar Transistors, AT&amp;T Tech. J., 49, 827–852, 1970. </reference>
		<reference numeration="7" content_type="text"> MunEDA GmbH: WiCkeD Tool Suite, http://www.muneda.com, 2008. </reference>
		<reference numeration="8" content_type="text"> Wolfram Research: Mathematica 6, http://www.wolfram.com/products/mathematica/index.html, 2008. </reference>
		<reference numeration="9" content_type="text"> X-FAB Semiconductor Foundries AG: Design Kit Documentation, http://www.xfab.com/fileadmin/X-FAB/Download_Center/Technology/BiCMOS/XB06_Data_sheet.pdf, 2008. </reference>
	</references>
</article>

