<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>6</volume_number>
		<volume_title>Kleinheubacher Berichte 2007</volume_title>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/ars-6-77-2008</doi>
	<article_url>http://www.adv-radio-sci.net/6/77/2008/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/6/77/2008/ars-6-77-2008.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/6/77/2008/ars-6-77-2008.pdf</fulltext_pdf>
	<start_page>77</start_page>
	<end_page>82</end_page>
	<publication_date>2008-05-26</publication_date>
	<article_title content_type="html">Micro- and macroscopic simulation of periodic metamaterials</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. Schuhmann</name>
			<email>schuhmann@tet.upb.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>B. Bandlow</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>G. Lubkowski</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>T. Weiland</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Univ. Paderborn, EIM-E, FG Theoretische Elektrotechnik, Warburger Straße 100, 33098 Paderborn, Germany</affiliation>
		<affiliation numeration="2" content_type="html">TU Darmstadt, Inst. für Theorie Elektromagnetischer Felder, Schloßgartenstraße 8, 64289 Darmstadt, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In order to characterize three-dimensional, left-handed metamaterials (LHM)
we use electromagnetic field simulations of unit cells. For waves traveling
in one of the main directions of the periodic LHM-arrays, the analysis is
concentrated on the calculation of global quantities of the unit cells, such
as scattering parameters or dispersion diagrams, and a careful interpretation
of the results. We show that the concept of equivalent material values &amp;ndash;
which may be negative in a narrow frequency range &amp;ndash; can be validated by
large &quot;global&quot; simulations of a wedge structure. We also discuss the
limitations of this concept, since in some cases the macroscopic behavior of
an LHM cannot be accurately described by equivalent material values.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Computer Simulation Technology GmbH: CST Studio Suite 2006, http://www.cst.com, 2007. </reference>
		<reference numeration="2" content_type="text"> Gutschling, S., Krüger, H., and Weiland, T.: Time Domain Simulation of Dispersive Media with the Finite Integration Technique, Int. J. Num. Modelling: Electronic Networks, Devices and Fields, 13, 329&amp;ndash;348, 2000. </reference>
		<reference numeration="3" content_type="text"> Lubkowski, G., Schuhmann, R., and Weiland, T.: Extraction of effective metamaterial parameters by parameter fitting of dispersive models, Microwave Opt. Technol. Lett., 49, 285&amp;ndash;288, 2006. </reference>
		<reference numeration="4" content_type="text"> Lubkowski, G., Hirtenfelder, F., Schuhmann, R., and Weiland, T.: 3D Full-wave Field Simulations of Double Negative Metamaterial Macrostructures, in: Proc. Metamaterials 2007, Rome, 22&amp;ndash;24 October 2007, pp. 731&amp;ndash;734, 2007. </reference>
		<reference numeration="5" content_type="text"> Pendry, J B., Holden, A J., Robbins, D J., and Stewart, W J.: Magnetism from conductors and enhanced nonlinear phenomena, IEEE T-MTT, 47, 2075, 1999. </reference>
		<reference numeration="6" content_type="text"> Shelby, R A., Smith, D R., and Schultz, S.: Experimental Verification of a Negative Index of Refraction, Science, 292, 77&amp;ndash;79, 2001. </reference>
		<reference numeration="7" content_type="text"> Simovski, C R. and Tretyakov, S A.: Local constitutive parameters of metamaterials from an effective-medium perspective, Phys. Rev. B (Condensed Matter and Materials Physics), 75, 195111, \doi10.1103/PhysRevB.75.195111, prefixhttp://link.aps.org/abstract/PRB/v75/e195111, 2007. </reference>
		<reference numeration="8" content_type="text"> Smith, D R., Vier, D C., Kroll, N., and Schultz, S.: Direct calculation of permeability and permittivity for a left-handed metamaterial, Appl. Phys. Lett., 77, 2246&amp;ndash;2248, 2000. </reference>
		<reference numeration="9" content_type="text"> Tsukerman, I.: The Anatomy of Negative Refraction, ICS Newsletter, 14, 3, 2007.  </reference>
		<reference numeration="10" content_type="text"> Veselago, V.: The electrodynamics of substances with simultaneously negative values of $\epsilon$ and μ, Soviet Physics Uspekhi, 10, 509&amp;ndash;514, 1968. </reference>
		<reference numeration="11" content_type="text"> Weiland, T.: Eine Methode zur Lösung der Maxwellschen Gleichungen für sechskomponentige Felder auf diskreter Basis, Archiv für Elektronik und Übertragungstechnik, 31, 116&amp;ndash;120, 1977. </reference>
		<reference numeration="12" content_type="text"> Weiland, T.: Time domain electromagnetic field computation with finite difference methods, Int. J. Num. Modeling, 9, 295&amp;ndash;319, 1996. </reference>
		<reference numeration="13" content_type="text"> Weiland, T., Schuhmann, R., Greegor, R., Parazzoli, C., Vetter, A., Smith, D., Vier, D., and Schultz, S.: Ab initio numerical simulation of left-handed metamaterials: Comparison of calculations and experiment, J. Appl. Phys., 90, 5419&amp;ndash;5424, 2001. </reference>
		<reference numeration="14" content_type="text"> Yee, K S.: Numerical Solution of Initial Boundary Value Problems Involving Maxwell&apos;s Equations in Isotropic Media, IEEE Trans. Antennas and Propagation, 17, 585&amp;ndash;589, 1966. </reference>
	</references>
</article>

