<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>6</volume_number>
		<volume_title>Kleinheubacher Berichte 2007</volume_title>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/ars-6-19-2008</doi>
	<article_url>http://www.adv-radio-sci.net/6/19/2008/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/6/19/2008/ars-6-19-2008.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/6/19/2008/ars-6-19-2008.pdf</fulltext_pdf>
	<start_page>19</start_page>
	<end_page>25</end_page>
	<publication_date>2008-05-26</publication_date>
	<article_title content_type="html">Usage of the contactless vector network analysis with varying transmission line geometries</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. Zelder</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>B. Geck</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>I. Rolfes</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>H. Eul</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Hochfrequenztechnik und Funksysteme, Leibniz Universität Hannover, Appelstr. 9A, 30167 Hannover, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The scattering parameters of embedded devices can be measured by means of
contactless vector network analysis. To achieve accurate measurement results,
the contactless measurement setup has to be calibrated. However, if the
substrate material or the planar transmission lines on the substrate changes,
a new calibration is necessary. In this paper a method will be examined,
which reduces the number of calibration cycles by using a database.
Analytical results show that by using this database method, errors occur
which depend on the coupling coefficients and on the load impedances of the
contactless probes. However, the measurement results show deviations smaller
than 7% in comparison to the conventional vector network analysis, which is
sufficient for the most pratical applications.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Dudley, R., Roddie, A., Bannister, D., Gifford, A., Krems, T., and Facon, P.: Electro-optic S-parameter and electric-field profiling measurement of microwave integrated circuits, IEE Proceedings &amp;ndash; Science, Measurement and Technology, 146, 117&amp;ndash;122, 1999. </reference>
		<reference numeration="2" content_type="text"> Engen, G. and Hoer, C.: Thru-Reflect-Line: An Improved Technique for Calibrating the Dual Six-Port Automatic Network Analyzer, IEEE Transactions on Microwave Theory and Techniques, 27, 987&amp;ndash;993, 1979. </reference>
		<reference numeration="3" content_type="text"> Rehnmark, S.: On the calibration process of automatic network analyzer systems, IEEE Transactions on Microwave Theory and Techniques, 22, 457&amp;ndash;458, 1974. </reference>
		<reference numeration="4" content_type="text"> Sayil, S., Kerns, D. V. J., and Kerns, S.: Comparison of contactless measurement and testing techniques to a all-silicon optical test and characterization method, IEEE Transactions on Instrumentation and Measurement, 54, 2082&amp;ndash;2089, 2005. </reference>
		<reference numeration="5" content_type="text"> Stenarson, J., Yhland, K., and Wingqvist, C.: An in-circuit noncontacting measurement method for S-parameters and power in planar circuits, IEEE Transactions on Microwave Theory and Techniques, 49, 2567&amp;ndash;2572, 2001. </reference>
		<reference numeration="6" content_type="text"> Yhland, K. and Stenarson, J.: Noncontacting measurement of power in microstrip circuits, 65th ARFTG Conference Digest, 201&amp;ndash;205, 2005. </reference>
		<reference numeration="7" content_type="text"> Zelder, T. and Eul, H.: Contactless network analysis with improved dynamic range using diversity calibration, Proceedings of the 36th European Microwave Conference, 478&amp;ndash;481, 2006. </reference>
		<reference numeration="8" content_type="text"> Zelder, T., Geck, B., Wollitzer, M., Rolfes, I., and Eul, H.: Contactless Network Analysis System for the Calibrated Measurement of the Scattering Parameters of Planar Two-Port Devices, Proceedings of the 37th European Microwave Conference, 246&amp;ndash;249, 2007a. </reference>
		<reference numeration="9" content_type="text"> Zelder, T., Rabe, H., and Eul, H.: Contactless electromagnetic measuring system using conventional calibration algorithms to determine scattering parameters, Adv. Radio Sci., 5, 427&amp;ndash;434, 2007b. </reference>
	</references>
</article>

