<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>5</volume_number>
		<volume_title>Kleinheubacher Berichte 2006</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/ars-5-95-2007</doi>
	<article_url>http://www.adv-radio-sci.net/5/95/2007/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/5/95/2007/ars-5-95-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/5/95/2007/ars-5-95-2007.pdf</fulltext_pdf>
	<start_page>95</start_page>
	<end_page>99</end_page>
	<publication_date>2007-06-12</publication_date>
	<article_title content_type="html">Correlation properties of dual polarized antennas with finite pattern  orthogonality in mobile fading channels</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>G. Armbrecht</name>
			<email>armbrecht@hft.uni-hannover.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>O. Klemp</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>I. Rolfes</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Leibniz Universität Hannover, Institut für Hochfrequenztechnik und Funksysteme,  Appelstr. 9A, 30167 Hannover, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Starting from planar broadband log.-per. antenna design, offering the
possibility of dual-polarized reception properties, in this article a
generalized mathematical approach for rapidly estimating the resulting signal
correlation coefficient in a stochastically modeled propagation environment
solely based on measured or simulated radiation characteristics of one single
antenna element is presented. The obtained results are marking an upper limit
and are describing the worst-case scenario according to the signal
correlation at the antenna feeding points in terms of line-of-sight (LOS)
reception in main beam direction. The knowledge of the derived relationship
may be helpful especially for antenna designers to combine antenna
performance values with the significant communication system performance
parameters, as e.g. in case of Multiple-Input Multiple-Output (MIMO) and
diversity configurations.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Armbrecht, G., Klemp, O., and Eul, H.: Spherical mode analysis of planar frequency-independent multi-arm antennas based on its surface current distribution, Adv. Radio Sci., 4, 25&amp;ndash;32, 2006. </reference>
		<reference numeration="2" content_type="text"> Fujimoto, K. and James, J R.: Mobile antenna systems handbook, 2nd Edition, Artech House antennas and propagation library, Boston, London, 2000. </reference>
		<reference numeration="3" content_type="text"> Jensen, M A. and Wallace, J W.: A Review of Antennas and Propagation in MIMO Wireless Communications, 52, 2810&amp;ndash;2824, 2004. </reference>
		<reference numeration="4" content_type="text"> Kermoal, J P., Schumacher, L., Pedersen, K I., Morgensen, P E., and Frederiksen, F.: A Stochastic MIMO Radio Channel Model With Experimental Validation, 20, 1211&amp;ndash;1226, 2002. </reference>
		<reference numeration="5" content_type="text"> Klemp, O. and Eul, H.: On the MIMO capacity of planar, log.-per. four-arm antennas, The European Conference on Wireless Technology, ECWT, 2005. </reference>
		<reference numeration="6" content_type="text"> Klemp, O., Schultz, M., and Eul, H.: Miniaturization Techniques For Logarithmically-Periodic Planar Antennas, IEEE 15th International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2004. </reference>
		<reference numeration="7" content_type="text"> Klemp, O., Schmitz, O., and Eul, H.: Polarization diversity analysis of dual-polarized log.-per. planar antennas, IEEE 16th International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2005a. </reference>
		<reference numeration="8" content_type="text"> Klemp, O., Schultz, M., and Eul, H.: Novel logarithmically periodic planar antennas for broadband polarization diversity reception, Int. J. Electron. Commun. (AEUE), 59, 268&amp;ndash;277, 2005b. </reference>
		<reference numeration="9" content_type="text"> Pedersen, K I., Andersen, J., Kermoal, J P., and Morgensen, P.: A Stochastic Multiple-Input-Multiple-Output Radio Channel Model for Evaluation of Space-Time Coding Algorithms, VTC 2000 Boston, 1, 893&amp;ndash;897, 2000. </reference>
		<reference numeration="10" content_type="text"> Svantesson, T.: Correlation and Channel Capacity of MIMO Systems Employing Multimode Antennas, 51, 1304&amp;ndash;1312, 2002. </reference>
		<reference numeration="11" content_type="text"> Taga, T.: Analysis for Mean Effective Gain of Mobile Antennas in Land Mobile Radio Environments, 39, 117&amp;ndash;131, 1990. </reference>
	</references>
</article>

