<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-radio-sci.net/inc/ars/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Radio Science</journal_title>
		<journal_url>www.adv-radio-sci.net</journal_url>
		<issn>1684-9965</issn>
		<eissn>1684-9973</eissn>
		<volume_number>4</volume_number>
		<volume_title>Kleinheubacher Berichte 2005</volume_title>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/ars-4-17-2006</doi>
	<article_url>http://www.adv-radio-sci.net/4/17/2006/</article_url>
	<abstract_html>http://www.adv-radio-sci.net/4/17/2006/ars-4-17-2006.html</abstract_html>
	<fulltext_pdf>http://www.adv-radio-sci.net/4/17/2006/ars-4-17-2006.pdf</fulltext_pdf>
	<start_page>17</start_page>
	<end_page>19</end_page>
	<publication_date>2006-09-04</publication_date>
	<article_title content_type="html">Photonic crystals as host material for a new generation of microwave components</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. Daschner</name>
			<email>fd@tf.uni-kiel.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>R. Knöchel</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>E. Foca</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>J. Carstensen</name>
		</author>
		<author numeration="5" affiliations="3">
			<name>V. V. Sergentu</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>H. Föll</name>
		</author>
		<author numeration="7" affiliations="3">
			<name>I. M. Tiginyanu</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Microwave Laboratory, Christian-Albrechts-University of Kiel, Kaiserstr. 2, 24143 Kiel, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Chair for General Materials Science, Christian-Albrechts-University of Kiel, Kaiserstr. 2, 24143 Kiel, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Institute of Applied Physics, Academy of Sciences of Moldova, 5 Academy str., 2028 Chisinau, Moldova</affiliation>
	</affiliations>
	<abstract content_type="html">In order to verify simulations of a concave lens based upon a photonic
crystal, it was scaled and built for the application in the microwave range.
Its field distribution was measured between 5.5 and 12 GHz. Due to the
effective refractive index smaller than 1, focusing points were found in
spite of the concave shape. The survey of the field distributions at the
investigated frequencies leads to other possible applications of photonic
crystals in the microwave and millimetre wave region, like beam-splitter and
prism.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Joannopoulos,~J D., Meade,~R D., and Winn,~J N.: Photonic Crystals: Modeling the Flow of Light, Princenton Univ. Press, Princenton, NJ, 1995. </reference>
		<reference numeration="2" content_type="text"> Notomi,~M.: Theory of light propagation in strongly modulated photonic crystals: Refractionlike behavior in the vicinity of the photonic band gap, Phys. Rev. 62, 10 696&amp;ndash;10 705, 2000. </reference>
		<reference numeration="3" content_type="text"> Felbacq,~D., Tayeb,~G., and Maystre,~D.: Scattering by a random set of parallel cylinders, J. Opt. Soc. Am., 11, 2526, 1994. </reference>
		<reference numeration="4" content_type="text"> Foca,~E., Föll,~H., Daschner,~F., Sergentu,~V V., Carstensen,~J., Knöchel,~R., and Tiginyanu,~I M.: Efficient focusing with an Ultra-Low Effective-Index Lens based on Photonic Crystals, Proc. of the MRS Spring Meeting 2005, Symposium D, 2005a. </reference>
		<reference numeration="5" content_type="text"> Foca,~E., Föll,~H., Daschner,~F., Sergentu,~V V., Carstensen,~J., Frey,~S., Knöchel,~R., and Tiginyanu,~I M.: Efficient focusing with a concave lens based on a photonic crystal with an unusual effective index of refraction, Phys. Stat. Sol., 202, 35, 2005b. </reference>
		<reference numeration="6" content_type="text"> Foca,~E., Föll,~H., Carstensen,~J., Sergentu,~V V., Tiginyanu,~I M., Knöchel,~R., and Daschner,~F.: Strongly frequency dependent focusing efficiency of a concave lens based on two-dimensional photonic crystals, Appl. Phys. Lett., 88, 011102, 2006. </reference>
		<reference numeration="7" content_type="text"> Pendry,~J B.: Negative refraction makes a perfect lens, Phys. Rev. Lett., 85, 3966&amp;ndash;3968, 2000. </reference>
	</references>
</article>

