|
|
ARS - Volume 2, 2004G.2 Three decades of the International Reference Ionosphere - a special session in honour of Prof. K. Rawer\'s 90th birthday Editor(s): Reinisch, B.The IRI topside parameters P. Coïsson and S. M. Radicella Page(s) 249-251 Abstract Full Article in PDF (PDF, 403 KB)
| | 27 May 2005 | Investigations of long-term trends in the ionosphere with world-wide ionosonde observations* J. Bremer Page(s) 253-258 Abstract Full Article in PDF (PDF, 379 KB)
| | 27 May 2005 | Robust statistics for ionosphere data: from Rawer’s nombre de corrélation (1951) to maximum-depth regression technique (1998)* J. Taubenheim Page(s) 259-261 Abstract Full Article in PDF (PDF, 412 KB)
| | 27 May 2005 | Karl Rawer’s life and scientific achievements* B. W. Reinisch Page(s) 263-264 Abstract Full Article in PDF (PDF, 30 KB)
| | 27 May 2005 | Sixty years of ionospheric measurements and studies* K. Bibl Page(s) 265-268 Abstract Full Article in PDF (PDF, 1484 KB)
| | 27 May 2005 | GPS TEC and ITEC from digisonde data compared with NEQUICK model J.-C. Jodogne, H. Nebdi, and R. Warnant Page(s) 269-273 Abstract Full Article in PDF (PDF, 308 KB)
| | 27 May 2005 | Comparison of ionospheric radio occultation CHAMP data with IRI 2001 N. Jakowski and K. Tsybulya Page(s) 275-279 Abstract Full Article in PDF (PDF, 127 KB)
| | 27 May 2005 | Karl Rawer’s interest and encouragement regarding new approaches to ionospheric modeling Y. Tulunay, E. Tulunay, and E. T. Senalp Page(s) 281-282 Abstract Full Article in PDF (PDF, 27 KB)
| | 27 May 2005 | 35 years of International Reference Ionosphere – Karl Rawer’s legacy D. Bilitza Page(s) 283-287 Abstract Full Article in PDF (PDF, 643 KB)
| | 27 May 2005 | A wonderful laboratory and a great researcher N. M. Sheikh Page(s) 289-291 Abstract Full Article in PDF (PDF, 516 KB)
| | 27 May 2005 | Using scale heights derived from bottomside ionograms for modelling the IRI topside profile B. W. Reinisch, X. Huang, A. Belehaki, and R. Ilma Page(s) 293-297 Abstract Full Article in PDF (PDF, 530 KB)
| | 27 May 2005 | Real-time ionospheric N(h) profile updating over Europe using IRI-2000 model D. Buresova, Lj. R. Cander, A. Vernon, and B. Zolesi Page(s) 299-303 Abstract Full Article in PDF (PDF, 2008 KB)
| | 27 May 2005 |
|
|